You are here
Appropriations (Section 1)
Amounts in thousands of dollars
FY | NCI11 | NHLBI | NIDCR | NIDDK1 | NINDS2 | NIAID12 | NIGMS | NICHD3 | NEI | NIEHS4 | NIA | NIAMS | NIDCD | NIMH5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | 400 | |||||||||||||
1939 | 400 | |||||||||||||
1940 | 570 | |||||||||||||
1941 | 570 | |||||||||||||
1942 | 565 | |||||||||||||
1943 | 535 | |||||||||||||
1944 | 530 | |||||||||||||
1945 | 561 | |||||||||||||
1946 | 549 | |||||||||||||
1947 | 1,821 | |||||||||||||
1948 | 14,500 | |||||||||||||
1949 | 14,000 | |||||||||||||
1950 | 18,900 | 10,725 | 1,780 | 9,234 | ||||||||||
1951 | 20,086 | 14,200 | 1,955 | 14,200 | ||||||||||
1952 | 19,657 | 10,083 | 1,618 | 9,813 | ||||||||||
1953 | 17,887 | 12,000 | 1,650 | 10,474 | ||||||||||
1954 | 20,237 | 15,168 | 1,740 | 7,000 | 4,500 | 5,738 | 11,741 | |||||||
1955 | 21,737 | 16,668 | 1,990 | 8,270 | 7601 | 6,180 | 14,030 | |||||||
1956 | 24,978 | 18,898 | 2,176 | 10,840 | 9,861 | 7,775 | 18,052 | |||||||
1957 | 48,432 | 33,396 | 6,026 | 15,885 | 18,650 | 13,299 | 30,006 | |||||||
1958 | 56,402 | 35,936 | 6,430 | 20,385 | 21,387 | 17,400 | 38,457 | |||||||
1959 | 75,268 | 45,613 | 7,420 | 31,215 | 29,403 | 24,071 | 49,853 | |||||||
1960 | 91,257 | 62,237 | 10,019 | 46,862 | 41,487 | 34,054 | 67,470 | |||||||
1961 | 111,000 | 86,900 | 15,500 | 61,200 | 56,600 | 44,000 | 91,923 | |||||||
1962 | 142,836 | 132,912 | 17,340 | 81,831 | 70,812 | 56,091 | 3,036 | 107,711 | ||||||
1963 | 155,742 | 147,398 | 21,199 | 103,388 | 83,506 | 66,142 | 3,523 | 139,517 | ||||||
1964 | 144,340 | 132,404 | 19,689 | 113,679 | 87,675 | 68,723 | (34,000) | 170,990 | ||||||
1965 | 150,011 | 124,824 | 20,083 | 113,050 | 87,821 | 69,847 | 42,696 | 186,068 | ||||||
1966 | 163,768 | 141,462 | 23,677 | 123,203 | 101,153 | 77,987 | 127,188 | 55,024 | 226,588 | |||||
1967 | 175,656 | 164,770 | 28,308 | 135,687 | 116,296 | 90,670 | 145,113 | 64,922 | 24,298 | |||||
1968 | 183,356 | 167,954 | 30,307 | 143,954 | 128,633 | 94,422 | 160,284 | 68,621 | 17,289 | |||||
1969 | 185,150 | 166,928 | 29,984 | 143,888 | 128,935 | 96,841 | 163,514 | 73,127 | 17,820 | |||||
1970 | 181,454 | 160,634 | 28,754 | 131,761 | 97,315 | 97,342 | 148,294 | 76,095 | 22,828 | 17,423 | ||||
1971 | 233,160 | 194,925 | 35,440 | 137,986 | 103,502 | 102,368 | 160,194 | 94,760 | 30,032 | 20,151 | ||||
1972 | 378,794 | 232,627 | 43,388 | 153,337 | 116,732 | 109,117 | 173,474 | 116,427 | 37,132 | 26,436 | ||||
1973 | 492,205 | 300,000 | 46,991 | 167,316 | 130,672 | 113,414 | 183,171 | 130,429 | 38,562 | 30,956 | ||||
1974 | 527,486 | 289,550 | 43,959 | 153,561 | 121,358 | 111,089 | 168,329 | 125,455 | 41,177 | 28,397 | ||||
1975 | 691,666 | 324,630 | 50,033 | 173,514 | 142,498 | 119,452 | 187,400 | 142,435 | 44,133 | 35,171 | ||||
1976 | 761,727 | 370,013 | 51,291 | 179,516 | 144,446 | 126,852 | 187,312 | 136,404 | 50,212 | 37,660 | 19,288 | |||
1976 TQ | 152,901 | 58,763 | 7,854 | 43,719 | 34,272 | 27,638 | 34,078 | 24,201 | 4,038 | 9,519 | 8,743 | |||
1977 | 815,000 | 396,661 | 55,573 | 219,600 | 155,500 | 141,000 | 205,000 | 145,543 | 64,000 | 51,141 | 30,000 | |||
1978 | 872,388 | 447,909 | 61,728 | 260,253 | 178,438 | 162,341 | 230,796 | 166,390 | 85,400 | 64,241 | 37,305 | |||
1979 | 937,129 | 510,526 | 65,213 | 302,767 | 212,365 | 191,328 | 277,628 | 197,630 | 105,192 | 78,080 | 56,911 | |||
1980 | 999,869 | 527,488 | 68,303 | 341,206 | 241,966 | 215,364 | 312,468 | 208,953 | 112,989 | 83,893 | 69,988 | |||
1981 | 989,355 | 549,693 | 71,114 | 369,462 | 252,533 | 232,077 | 333,764 | 220,628 | 117,983 | 93,491 | 75,608 | |||
1982 | 986,617 | 559,637 | 71,983 | 368,191 | 265,901 | 235,895 | 339,862 | 226,309 | 127,374 | 106,270 | 81,903 | |||
1983 | 987,642 | 624,259 | 79,292 | 413,492 | 297,064 | 279,129 | 369,813 | 254,324 | 141,901 | 164,867 | 93,996 | |||
1984 | 1,081,581 | 704,939 | 88,674 | 464,026 | 335,883 | 319,596 | 415,937 | 276,046 | 155,131 | 180,597 | 115,292 | |||
1985 | 1,183,806 | 805,269 | 100,688 | 543,576 | 396,885 | 370,965 | 482,260 | 313,295 | 181,678 | 194,819 | 144,521 | |||
1986 | 1,203,369 | 822,292 | 98,841 | 544,858 | 414,727 | 366,964 | 492,630 | 307,958 | 186,705 | 188,986 | 149,762 | |||
1987 | 1,402,837 | 930,001 | 117,945 | 511,124 | 490,233 | 545,523 | 570,916 | 366,780 | 216,637 | 209,294 | 177,681 | 138,713 | ||
1988 | 1,469,327 | 965,536 | 126,297 | 534,733 | 534,692 | 638,800 | 632,676 | 396,811 | 224,947 | 215,666 | 194,746 | 147,679 | ||
1989 | 1,570,349 | 1,045,509 | 130,709 | 559,494 | 472,292 | 740,257 | 682,213 | 425,375 | 231,170 | 223,403 | 222,639 | 159,891 | 94,166 | |
1990 | 1,634,332 | 1,072,354 | 135,749 | 581,477 | 490,409 | 832,977 | 681,782 | 442,914 | 236,533 | 229,234 | 239,455 | 168,930 | 117,583 | |
1991 | 1,714,784 | 1,126,942 | 148,918 | 615,272 | 541,743 | 906,251 | 760,010 | 478,956 | 253,241 | 241,028 | 323,752 | 193,247 | 134,935 | |
1992 | 1,962,587 | 1,188,593 | 158,417 | 658,925 | 577,938 | 959,082 | 816,844 | 518,251 | 268,978 | 248,575 | 383,382 | 203,047 | 148,789 | |
1993 | 1,981,351 | 1,214,793 | 161,301 | 681,342 | 600,078 | 979,471 | 832,581 | 527,788 | 276,188 | 251,187 | 399,924 | 212,456 | 154,814 | 583,651 |
1994 | 2,082,267 | 1,277,880 | 169,520 | 716,054 | 630,650 | 1,065,593 | 875,511 | 555,195 | 290,260 | 264,249 | 420,303 | 223,280 | 162,823 | 613,444 |
1995 | 1,913,819 | 1,257,374 | 162,430 | 726,949 | 627,045 | 535,199 | 876778 | 512,165 | 291,095 | 266,566 | 431,991 | 228,176 | 166,660 | 542,200 |
1996 | 2,248,000 | 1,354,946 | 182,923 | 770,582 | 680,902 | 1,168,483 | 946,896 | 594,547 | 313,933 | 288,378 | 453,541 | 241,655 | 176,383 | 660,549 |
1997 | 2,381,149 | 1,432,529 | 195,825 | 815,607 | 726,407 | 1,256,659 | 998,387 | 631,365 | 332,597 | 308,487 | 485,806 | 257,003 | 188,345 | 701,107 |
1998 | 2,547,314 | 1,531,061 | 209,415 | 900,860 | 780,713 | 1,351,655 | 1,065,947 | 674,766 | 355,691 | 330,108 | 519,279 | 274,760 | 200,695 | 750,241 |
1999 | 2,925,247 | 1,792,509 | 234,183 | 1,020,559 | 902,680 | 1,569,063 | 1,197,026 | 750,485 | 395,595 | 375,494 | 596,126 | 307,960 | 229,735 | 860,638 |
2000 | 3,314,554 | 2,029,424 | 268,811 | 1,168,476 | 1,029,376 | 1,798,038 | 1,354,420 | 858,291 | 450,300 | 442,449 | 686,479 | 349,968 | 263,771 | 973,146 |
2001 | 3,754,456 | 2,298,512 | 306,211 | 1,399,684 | 1,175,854 | 2,042,124 | 1,535,378 | 975,766 | 510,352 | 564,810 | 785,590 | 396,460 | 300,418 | 1,106,305 |
2002 | 4,181,233 | 2,572,667 | 342,664 | 1,562,144 | 1,326,666 | 2,367,313 | 1,724,799 | 1,111,674 | 580,713 | 645,422 | 892,267 | 448,248 | 341,675 | 1,246,640 |
2003 | 4,592,348 | 2,793,733 | 371,636 | 1,722,730 | 1,456,476 | 3,706,722 | 1,847,000 | 1,205,927 | 633,148 | 697,767 | 993,598 | 486,143 | 370,382 | 1,341,014 |
2004 | 4,739,255 | 2,878,691 | 383,282 | 1,821,803 | 1,501,207 | 4,304,562 | 1,904,838 | 1,242,361 | 653,052 | 710,701 | 1,024,754 | 501,066 | 382,053 | 1,381,774 |
2005 | 4,825,258 | 2,941,201 | 391,829 | 1,863,584 | 1,539,448 | 4,402,841 | 1,944,067 | 1,270,321 | 669,070 | 724,347 | 1,051,990 | 511,157 | 394,260 | 1,411,933 |
2006 | 4,793,356 | 2,921,757 | 389,336 | 1,854,925 | 1,534,757 | 4,414,801 | 1,935,618 | 1,264,769 | 666,756 | 720,240 | 1,046,631 | 507,932 | 393,458 | 1,403,515 |
2007 | 4,797,639 | 2,922,929 | 389,703 | 1,855,868 | 1,535,545 | 4,417,208 | 1,935,808 | 1,254,707 | 667,116 | 721,119 | 1,047,260 | 508,240 | 393,668 | 1,404,494 |
2008 | 4,830,647 | 2,938,470 | 391,778 | 1,864,945 | 1,552,113 | 4,583,344 | 1,946,104 | 1,261,381 | 670,664 | 723,215 | 1,052,830 | 511,291 | 396,234 | 1,412,951 |
2009 | 4,968,973 | 3,015,689 | 402,652 | 1,911,338 | 1,593,344 | 4,702,572 | 1,997,801 | 1,294,894 | 688,480 | 740,894 | 1,080,796 | 524,872 | 407,259 | 1,450,491 |
2010 | 5,103,388 | 3,096,916 | 413,236 | 1,958,100 | 1,636,371 | 4,818,275 | 2,051,798 | 1,329,528 | 707,036 | 768,993 | 1,110,229 | 539,082 | 418,833 | 1,489,372 |
2011 | 5,058,577 | 3,069,723 | 409,608 | 1,942,224 | 1,622,003 | 4,775,968 | 2,033,782 | 1,317,854 | 700,828 | 762,778 | 1,100,481 | 534,349 | 415,155 | 1,476,294 |
2012 | 5,072,183 | 3,079,021 | 410,710 | 1,947,044 | 1,626,365 | 4,490,711 | 2,430,036 | 1,321,398 | 702,712 | 764,498 | 1,103,441 | 535,786 | 416,273 | 1,480,265 |
201313 | 4,807,450 | 2,918,317 | 389,274 | 1,845,601 | 1,541,480 | 4,256,327 | 2,303,204 | 1,252,430 | 666,036 | 724,597 | 1,045,849 | 507,822 | 394,546 | 1,403,005 |
2014 | 4,923,238 | 2,988,605 | 398,650 | 1,883,474 | 1,587,982 | 4,358,841 | 2,364,147 | 1,282,595 | 682,077 | 742,788 | 1,171,038 | 520,053 | 404,049 | 1,446,172 |
201515 | 4,950,396 | 2,997,870 | 399,886 | 1,899,681 | 1,605,205 | 4,358,841 | 2,371,476 | 1,286,571 | 684,191 | 744,851 | 1,199,468 | 521,665 | 405,302 | 1,463,036 |
201616 | 5,214,701 | 3,115,538 | 415,582 | 1,968,357 | 1,696,139 | 4,629,928 | 2,512,073 | 1,339,802 | 715,903 | 771,051 | 1,600,191 | 542,141 | 423,031 | 1,548,390 |
201717,18 | 5,689,329 | 3,206,589 | 425,751 | 2,010,245 | 1,783,654 | 4,906,638 | 2,650,838 | 1,380,295 | 732,618 | 791,610 | 2,048,610 | 557,851 | 436,875 | 1,601,931 |
201817,19 | 5,964,800 | 3,383,201 | 447,735 | 2,120,797 | 2,188,149 | 5,260,210 | 2,785,400 | 1,452,006 | 772,317 | 828,492 | 2,574,091 | 586,661 | 459,974 | 1,754,775 |
201917,20 | 6,143,892 | 3,488,335 | 461,781 | 2,179,823 | 2,274,413 | 5,523,324 | 2,872,780 | 1,506,458 | 796,536 | 852,056 | 3,083,410 | 605,065 | 474,404 | 1,870,296 |
202017,21 | 6,440,442 | 3,624,258 | 477,429 | 2,264,314 | 2,444,687 | 5,885,470 | 2,937,218 | 1,556,879 | 824,090 | 883,598 | 3,543,673 | 624,889 | 490,692 | 2,038,374 |
202117,22,23 | 6,559,852 | 3,664,811 | 484,867 | 2,281,975 | 2,513,393 | 6,069,619 | 2,991,417 | 1,590,337 | 835,714 | 896,175 | 3,899,227 | 634,292 | 498,076 | 2,103,708 |
202217,23,24 | 6,912,522 | 3,808,494 | 501,231 | 2,345,376 | 2,611,370 | 6,322,728 | 3,092,373 | 1,683,009 | 863,918 | 924,709 | 4,219,936 | 655,699 | 514,885 | 2,216,976 |
202317,25 | 7,320,159 | 3,982,345 | 520,163 | 2,442,171 | 2,813,925 | 6,562,279 | 3,239,679 | 1,749,078 | 896,549 | 997,014 | 4,407,623 | 685,465 | 534,333 | 2,337,843 |
1 Beginning in FY 1998, annual levels includes amounts received by the NIDDK consistent with the Special Statutory Funding Program for Type 1 Diabetes Research (special type 1 diabetes), unrelated to their annual appropriations, as initially authorized under Public Law (P.L.) 105-33 (now Section 330B of the Public Health Service Act) and subsequently re-authorized in 2001, 2007, 2008, 2010 and 2012. Between FY 1998-2000, NIDDK received $30.0 million in ‘mandatory’ budget authority each year followed by an increase to an annual level of $100.0 million for FY 2001 through FY 2003. Beginning in FY 2004 continuing through FY 2012, NIDDK has received budget authority of $150.0 million annually for special type 1 diabetes research purposes. For additional information, refer to the program and budget summary maintained by NIDDK at .
2 Starting in 1970, excludes funds for blindness, established as a separate appropriation, the “National Eye Institute.”
3 Congress authorized the transfer of $34,000 from other NIH appropriations to establish the “National Institute of Child Health and Human Development.” Starting in 1976, excludes funds for aging, established as a separate appropriation, the “National Institute on Aging.”
4 In FY 2001, NIH first received a separate appropriation to fund its participation in Superfund Research Program (SRP) activity performed at NIEHS. A significant change occurred in 2000 when Congress chose to provide funding support directly to NIEHS. Previously, the SRP received its funds as pass through dollars from the U.S. Environmental Protection Agency (EPA). From 2000-2005, jurisdiction for SRP funding was assigned to the House Veterans Affairs, Housing and Urban Development and Independent Agencies Appropriation Subcommittee. In 2005, both the House and Senate restructured their Appropriation subcommittees. As a result of this reorganization, budget review jurisdiction for the SRP was assigned to the Appropriation Subcommittee on Interior, Environment, and Related Agencies. A detailed breakdown of budget authority received annually for SRP is found at under the latest appropriations history table, e.g., [2000-2012].
5 NIMH separated from NIH in 1967 and was raised to bureau status in PHS, became a component of PHS's Health Services and Mental Health Administration (HSMHA), later became a component of ADAMHA (successor organization of HSMHA), and rejoined the NIH in 1993.
6 Funding for General Research and Services (GR&S) is shown for FY 1938 to FY 1962, at which time the Division of Research Facilities and Resources (DRFR) was established. In 1969, the Bureau of Health Manpower was renamed the Bureau of Health Professions Education and Manpower Training (BEMT). Within the BEMT, the Division of Research Resources (DRR) was established. Functions of DRFR were transferred to this new Division. In 1970, DRR transferred out of this Bureau. Renamed the National Center for Research Resources in 1990.
7 Starting in 1966, excludes funds for the newly established “National Institute of General Medical Sciences.” Starting in 1970, excludes the “Office of International Operations,” transferred to the “National Institute of Allergy and Infectious Diseases” and the “John E. Fogarty International Center for Advanced Study in the Health Sciences.”
8 Prior to 1970, funds were included under the 2023 ѿý Management Fund. Separate NIH appropriation enacted in 1970.
9 Prior to 1970, Buildings and Facilities funds were included under PHS. Separate NIH appropriation enacted in 1970.
10 “Office of AIDS Research.”
11 Includes amounts specified for facilities repairs and improvements at the National Cancer Institute—Frederick Federally Funded Research and Development Center in Frederick, MD. B&F, often referred to as NCI-Construction. A detailed breakdown of budget authority received for NCI-Construction is found at under the latest appropriations history table, e.g., [2000-2012].
12 Between FY 2002 and FY 2011, the total includes amounts specified for the “Global Fund for HIV/AIDS, malaria, and tuberculosis” (Global Fund) to be transferred to another federal agency. As of FY 2012, NIAID no longer receives appropriations for Global Fund subject to transfer. A detailed breakdown of budget authority received for Global Fund transfer is found at under the latest appropriations history table, e.g., [2000-2012].
13 Amounts reflect post-sequestration levels consistent with the OMB March implementation report defining reductions mandated under the American Taxpayer Relief Act of 2012 (P.L. 112-240), Budget Control Act of 2011 (P.L. 112-25) plus Consolidated and Further Continuing Appropriations Act of 2013 (P.L. 113-6). IC levels and NIH total exclude allocations derived from the Super Storm Sandy supplemental appropriations act, P.L. 113-2, “Disaster Relief Appropriations Act”, 2013.
14 Funds reflect enacted levels as provided under the Consolidated and Continuing Appropriations Act of 2014 (PL 113-76). The name of the National Center for Complementary and Alternative Medicine (NCCAM) has been changed to National Center for Complementary and Integrative Health (NCCIH) in FY 2015 per the Consolidated and Further Continuing Appropriations Act of 2014 (PL 113-235). Future revisions of this table will indicate NCCIH replacing the NCCAM abbreviation.
15 Funds reflect enacted levels as provided under the Consolidated and Further Continuing Appropriations Act of 2015 (P.L. 113-235).
16 Funds reflect enacted levels as provided under the Consolidated Appropriations Act of 2016 (P.L. 114-113).
17 The 21st Century Cures Act, 2016 (P.L. 114-255) authorized an additional $4.8 billion to NIH over a 10 year period, with initial allocations in FY 2017. A total of $352 million Included within the appropriation levels displayed for FY 2017; $300 million for NCI and $52 million for OD. A total of $496 million was included in FY 2018 appropriations; $300 million for NCI, NIMH allocated $43 million, NINDS provided $43 million, and $110 million identified within OD level. For FY 2019, a total of $711 million is authorized; $400 million for NCI, $196 million for OD, and $115 million for NINDS and NIMH. For FY 2020, a total of $492 million was appropriated: $195 million for NCI, $70 million for each of NINDS and NIMH, and $157 million for OD. For FY 2021, a total of $404 million was appropriated: $195 million for NCI, $50 million each for NINDS and NIMH, and $109 million for OD. For FY 2022, a total of $496 million was appropriated: $194 million for NCI, $76 million each for NINDS and NIMH, and $150 million for OD. For FY 2023, a total of $1.085 billion was appropriated: $216 million for NCI, $225 million each for NINDS and NIMH, and $419 million for OD.
18 Discretionary resources of approximately $34.1 billion were received under the Consolidated Appropriations Act, 2017 (Public Law 115-31) as well as $824.443 million derived from PHS Evaluation financing identified in the NIGMS allocation. Mandatory funding for the Special type 1 diabetes account included in the NIDDK allocation was reduced from the FY 2016 level of $150 million to $139.65 million due to sequestration. In addition to other funds appropriated for the OD from P.L. 115-31, $12.6 million is provided to the OD Common Fund from the 10-year Pediatric Research Initiative Fund described in section 9008 of title 26, United States Code.
19 Discretionary resources of nearly $36.24 billion received under the Consolidated Appropriations Act, 2018 (P.L. 115-141) as well as $922.871 million derived from PHS Evaluation financing associated with the NIGMS allocation. Mandatory funding for the Special type 1 diabetes account included in the NIDDK allocation of $150 million was authorized by the Bipartisan Budget Act of 2018 (P.L. 115-123).
20 Discretionary resources of nearly $37.94 billion received under the Department of Defense and Labor, Health and Human Services, and Education Appropriations Act, 2019 and Continuing Appropriations Act, 2019 (P.L. 115-245), excluding Superfund Research. An additional $77.3 million in discretionary authority is provided in NIEHS allocation for Superfund Research which is currently under a Continuing Resolution through December 7, 2018 (P.L. 115-245) later extended by another C.R. into February 2019 (P.L. 116-5). NIGMS allocation includes $1,147 million derived from PHS Evaluation financing. Mandatory funding for the Special type 1 diabetes account is included in the NIDDK allocation of $150 million as authorized by the Bipartisan Budget Act of 2018 (P.L. 115-123).
21 NIH Program Level of $41.64 billion is comprised primarily of $40.31 billion discretionary appropriations received under Further Consolidated Appropriations Act, 2020 (P.L. 116-94). The discretionary sum include $81 million provided in NIEHS allocation for Superfund Research. Additional resources involve PHS Evaluation for NIGMS and Mandatory account funding for NIDDK. NIGMS level includes $1.231 billion derived from PHS Evaluation financing. Special type 1 diabetes mandatory dollars for NIDDK totaled $150 million.
22 Amounts exclude supplemental appropriations enacted in FY 2020 for COVID-19 research from P.L. 116-123, P.L. 116-136, P.L. 116-139, and P.L. 116-260. IC distribution of the additional budgetary resources for COVID-19 supplemental appropriations is furnished in the OB website's Appropriation History for FY 2020-2022 Supplementary Data Table.
23 Discretionary resources of slightly over $41.5 billion received under the Consolidated Appropriations Act, 2021 (P.L. 116-260). NIGMS allocation includes $1.272 billion derived from PHS Evaluation financing and NIDDK includes mandatory funding for the Special type 1 diabetes account of $150 million.
24 Discretionary resources of slightly over $43.7 billion received under the Consolidated Appropriations Act, 2022 (P.L. 117-103). NIGMS allocation includes $1.309 billion derived from PHS Evaluation financing and NIDDK includes mandatory funding of $141.450 million for the Special type 1 diabetes account. Note that P.L. 117-103 authorized the establishment of Advanced Research Projects Agency for Health (ARPA-H) within the Department Health and Human Services with authority to transfer to NIH.
25 Discretionary resources of slightly over $46.1 billion received under the Consolidated Appropriations Act, 2023 (P.L. 117-328). NIGMS allocation includes $1.412 billion derived from PHS Evaluation financing and NIDDK includes $141.5 million mandatory funding for the Special type 1 diabetes account.
This page last reviewed on November 14, 2023