You are here
NIH Associate Directors
Current NIH Associate Directors
Marie Bernard,ÌýChief Officer for Scientific Workforce Diversity
Janine Clayton, Associate Director for Research on Women's Health
Susan Gregurick, Associate Director for Data Science
Lyric Jorgenson, Associate Director for Science Policy
Diana Finzi, Acting Associate Director for AIDS Research
Katherine Klimczak, Associate Director for Legislative Policy and Analysis
Colleen McGowan, Associate Director for Research Services
Sean Mooney, Associate Director for Information Technology, Cyberinfrastructure and Cybersecurity
David Murray, Associate Director for Disease Prevention
Renate Myles,ÌýActing Associate Director for Communications and Public Liaison
Kathleen Neuzil​, Associate Director for International Research
Phillip D. Osborne, Acting Associate Director for Administration
Neil Shapiro, Associate Director for Budget
Jane Simoni, Associate Director for Behavioral and Social Sciences Research
Daniel Wheeland,ÌýAssociate Director for Research Facilities
Chronology of NIH Associate Directors
Name | In Office from | To |
---|---|---|
Sean Mooney | March 2024 | Present |
Kathleen M. Neuzil | May 5, 2024 | Present |
Katherine Klimczak | October 22, 2023 | Present |
Jane Simoni | July 30, 2023 | Present |
Wendy Smith (Acting) | June 1, 2023 | July 29, 2023 |
Bill Kapogiannis (Acting) | March 26, 2023 | Present |
Lauren Higgins (Acting) | February 26, 2023 | October 21, 2023 |
Peter Kilmarx (Acting) | January 15, 2023 | May 5, 2024 |
Christine Hunter (Acting) | January 1, 2022 | May 31, 2023 |
Marie Bernard | May 26, 2021 | Present |
Lyric Jorgenson | April 26, 2021 | Present |
Renate Myles (Acting) | April 26, 2021 | Present |
Colleen McGowan | September 15, 2019 | Present |
Susan Gregurick | September 15, 2019 | Present |
Lawrence Tabak (Interim) | December 2017 | September 15, 2019 |
Patricia Flatley Brennan (Interim) | January 9, 2017 | December 2017 |
John Gallin |
January 8, 2017 | Present |
Maureen M. Goodenow | July 10, 2016 | Present |
Robert Eisinger (Acting) | July 1, 2015 | July 10, 2016 |
Timothy Tosten (Acting) | May 29, 2016 | September 15, 2019 |
Adrienne Hallett | May 4, 2015 | February 25, 2023 |
William (Bill) Riley | July 30, 2015 | December 31, 2021 |
William (Bill) Riley (Acting) | May 5, 2014 | July 30, 2015 |
Carrie Wolinetz | February 23, 2015 | April 25, 2021 |
Amy Patterson | July 17, 2014 | February 20, 2015 |
David Shurtleff (Acting) | July 17, 2014 | February 23, 2015 |
Lauren Higgins (Acting) | July 14, 2014 | May 3, 2015 |
Philip Bourne | March 10, 2014 | January 7, 2017 |
David Murray | September 23, 2012 | Present |
Robert Kaplan | February 1, 2012 | May 2, 2014 |
Janine Clayton | September 2011 | Present |
Amy Patterson | January 16, 2011 | July 17, 2014 |
Neil Shapiro | September 2010 | Present |
Mark Rotariu (Acting) | April 3, 2010 | September 2010 |
Deborah Olster (Acting) | March 2010 | February 1, 2012 |
Francis Patrick White | March 1, 2010 | July 11, 2014 |
Louise Myers (Acting) | December 2009 | April 2, 2010 |
Roz Gray (Acting) | May 2009 | February 28, 2010 |
Christine Bachrach (Acting) | April 7, 2008 | March 2010 |
Alfred Johnson | October 29, 2006 | May 29, 2016 |
John Bartrum | October 15, 2006 | December 2009 |
Roger Glass | May 2006 | January 14, 2023 |
Diane Frasier | January 23, 2006 | Present |
Andy Baldus (Acting) | July 23, 2005 | October 2006 |
David Abrams | 2005 | 2008 |
Richard Turman | October 9, 2003 | July 22, 2005 |
John Burklow | April 22, 2002 | April 25, 2021 |
Donald Poppke | April 17, 2002 | September 26, 2003 |
Barnett Kramer | May 6, 2001 | September 2012 |
Jack Whitescarver | October 20, 2000 | July 1, 2015 |
Raynard Kington | October 2000 | February 2003 |
Marc Smolonsky | July 1999 | May 2009 |
Sue Quantius | September 1999 | April 2002 |
Lana Skirboll | August 1995 | April 30, 2010 |
Norman Anderson | July 1995 | March 2000 |
Diane Wax | May 1995 | October 1998 |
John Ruffin | August 26, 1990 | January 9, 2001 |
Leamon Lee | July 10, 1994 | January 2004 |
William Paul | March 1994 | November 21, 1997 |
R. Anne Thomas | April 14, 1996 | April 21, 2002 |
Stephen Ficca | February 1992 | March 2004 |
Vivian Pinn | September 1991 | August 31, 2011 |
William Harlan | June 30, 1991 | April 30, 2001 |
Ruth Kirschstein | September 1990 | September 1991 |
Peter Kaufman (Acting) | March 2000 | October 2000 |
Saul Rosen (Acting) | June 1990 | June 1994 |
James Watson | October 1, 1989 | April 10, 1992 |
John Ferguson (Acting) | September 1989 | June 19, 1991 |
Norman Mansfield | October 10, 1988 | February 1992 |
Anthony Fauci | April 5, 1988 | 1994 |
Itzhak Jacoby (Acting) | July 10, 1987 | December 1999 |
William Friedewald | November 1986 | August 31, 1991 |
John Mahoney | June 1986 | April 1993 |
Jay Moskowitz | January 1986 | April 1993 |
George Galasso | February 5, 1984 | January 2, 1996 |
Craig Wallace | January 19, 1984 | February 8, 1991 |
John Decker | August 1, 1983 | June 1, 1990 |
Philip Chen, Jr. | July 3, 1982 | July 29, 1983 |
Michael Goldberg | November 28, 1982 | September 17, 1984 |
J. Richard Crout | July 12, 1982 | April 16, 1984 |
Jay Shapiro (Acting) | July 1, 1982 | July 1983 |
Mark Beaubien (Acting) | July 1, 1982 | January 18, 1984 |
Calvin Baldwin | August 1, 1980 | January 31, 1986 |
Edwin Becker | March 1980 | April 1988 |
Charles Lowe (Acting) | January 3, 1980 | July 9, 1982 |
William Raub | April 4, 1978 | April 2, 1983 |
Seymour Perry | January 3, 1978 | March 1980 |
Mortimer Lipsett | August 29, 1976 | June 30, 1982 |
Joseph Perpich | February 15, 1976 | December 12, 1981 |
Robert Gordon, Jr. | November 7, 1974 | September 1, 1975 |
Leon Jacobs | July 30, 1972 | July 3, 1978 |
Thomas Malone | November 26, 1972 | March 24, 1977 |
Leon Schwartz | February 6, 1972 | June 30, 1979 |
Storm Whaley | July 1, 1970 | February 3, 1992 |
Thomas Chalmers | February 9, 1970 | October 20, 1973 |
Leonard Fenninger | November 10, 1969 | May 4, 1973 |
Richard Seggel | January 4, 1969 | November 28, 1971 |
R.W. Lamont-Havers | November 3, 1968 | October 1, 1972 |
Thomas Kennedy, Jr. | August 8, 1968 | August 31, 1974 |
Robert Marston | February 1, 1966 | March 31, 1968 |
John Sherman | January 1, 1964 | October 31, 1968 |
Martin Cummings | July 11, 1963 | January 1, 1964 |
Ernest Allen | August 10, 1960 | January 8, 1963 |
Charles Kidd | September 13, 1960 | December 9, 1964 |
Jack Masur | July 1, 1960 | March 8, 1969 |
Kenneth Endicott | January 6, 1958 | June 30, 1960 |
Joseph Smadel | May 1, 1956 | June 30, 1960 |
C.J. Van Slyke | December 1, 1952 | December 2, 1958 |
James Shannon | December 1, 1952 | July 31, 1955 |
David Price | December 1, 1950 | January 30, 1952 |
Norman Topping | 1948 | 1952 |
This page last reviewed on October 10, 2024